Viesus
-
0Friendliness
-
0Performance
-
0Usability
-
0PWA
-
0Total
Mobile Friendliness 67/100
Content is not blocked for zoom/scale
Content is sized correctly for the viewport
Uses legible font sizes
Color Contrast is satisfactory
Failing Elements
Impact | Snippet | Target | Failure Summary |
---|---|---|---|
serious | <p>Viesus™ is the leading fully automatic image enhancement software, used on <strong>tens of millions of images</strong> each day.</p> | h2[data-delay="true"] > p | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <h4 class="ckshvbf cw4go0x cwi1m6n c1a6ju30 bfdvey hkdc0l7">Accurate. Fast. Fully automated.</h4> | h4 | Fix any of the following: Element has insufficient color contrast of 2.2 (foreground color: #a8afbd, background color: #ffffff, font size: 12.0pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <div class="c1ok66n4 c1a6ju30 b1osdmp0 bittmde tcbou8o">Viesus™ is used by brands like:</div> | .tcbou8o | Fix any of the following: Element has insufficient color contrast of 2.2 (foreground color: #a8afbd, background color: #ffffff, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <h2 class="cmhyhyn c1g2li0a c1i7yahq c1grx5r9 b1brr8g8 bittmde"> | li:nth-child(1) > .tdb00gh > .cmhyhyn.c1g2li0a.c1i7yahq | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <p class="c1grx5r9 b1jgzvf2 bittmde">Co-Founder & Creative Director</p> | li:nth-child(1) > .tdb00gh > .c116yahy.c1jjkyjc.c1birxj8 > div:nth-child(2) > .c1grx5r9 | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <h2 class="cmhyhyn c1g2li0a c1i7yahq c1grx5r9 b1brr8g8 bittmde">“We want to provide our customers the best photo products as possible. With Viesus our customers have the option to reduce lower quality photos and improve their photo products. Integration in our solution was a piece of cake. ”</h2> | li:nth-child(2) > .tdb00gh > .cmhyhyn.c1g2li0a.c1i7yahq | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <p class="c1grx5r9 b1jgzvf2 bittmde">Commercial Director at Taopix</p> | li:nth-child(2) > .tdb00gh > .c116yahy.c1jjkyjc.c1birxj8 > div:nth-child(2) > .c1grx5r9 | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span class="c1kpim6w" data-expanded="false">▸</span> | li:nth-child(1) > .cgv2i4u.c2xurpt > .q1hvd7ga[data-expanded="false"] > .c1kpim6w[data-expanded="false"] | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 12.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span class="c1dbgoog csog95v ckplr3a c106j3y7 b1brr8g8 bittmde">Do I need any automatic image enhancement at all?</span> | li:nth-child(1) > .cgv2i4u.c2xurpt > .q1hvd7ga[data-expanded="false"] > .csog95v.ckplr3a.c106j3y7 | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <span class="c1kpim6w" data-expanded="false">▸</span> | li:nth-child(2) > .cgv2i4u.c2xurpt > .q1hvd7ga[data-expanded="false"] > .c1kpim6w[data-expanded="false"] | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 12.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span class="c1dbgoog csog95v ckplr3a c106j3y7 b1brr8g8 bittmde">Is it true that Viesus™ only works for images printed on real photographic paper?</span> | li:nth-child(2) > .cgv2i4u.c2xurpt > .q1hvd7ga[data-expanded="false"] > .csog95v.ckplr3a.c106j3y7 | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <span class="c1kpim6w" data-expanded="false">▸</span> | li:nth-child(3) > .cgv2i4u.c2xurpt > .q1hvd7ga[data-expanded="false"] > .c1kpim6w[data-expanded="false"] | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 12.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span class="c1dbgoog csog95v ckplr3a c106j3y7 b1brr8g8 bittmde">I’m not sure I really need the Viesus™ image enhancement. What’s most likely to disappoint me here?</span> | li:nth-child(3) > .cgv2i4u.c2xurpt > .q1hvd7ga[data-expanded="false"] > .csog95v.ckplr3a.c106j3y7 | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <span class="c1kpim6w" data-expanded="false">▸</span> | li:nth-child(4) > .cgv2i4u.c2xurpt > .q1hvd7ga[data-expanded="false"] > .c1kpim6w[data-expanded="false"] | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 12.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span class="c1dbgoog csog95v ckplr3a c106j3y7 b1brr8g8 bittmde">How exactly does Viesus™ work?</span> | li:nth-child(4) > .cgv2i4u.c2xurpt > .q1hvd7ga[data-expanded="false"] > .csog95v.ckplr3a.c106j3y7 | Fix any of the following: Element has insufficient color contrast of 3.97 (foreground color: #788090, background color: #ffffff, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <div class="c1bsyvt8 c1a6ju30 b1jgzvf2 bittmde">Windows | macOS</div> | .u1tugb71 > .c1u0w6yg.c1ok66n4.cunke9u > .cv0o4me > .tdoe5na > .c1bsyvt8.c1a6ju30.b1jgzvf2 | Fix any of the following: Element has insufficient color contrast of 2.2 (foreground color: #a8afbd, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="c1bsyvt8 c1a6ju30 b1jgzvf2 bittmde">Windows | macOS</div> | li:nth-child(2) > .c1u0w6yg.c1ok66n4.cunke9u > .cv0o4me > .tdoe5na > .c1bsyvt8.c1a6ju30.b1jgzvf2 | Fix any of the following: Element has insufficient color contrast of 2.2 (foreground color: #a8afbd, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="c1bsyvt8 c1a6ju30 b1jgzvf2 bittmde">Windows | macOS | Linux</div> | li:nth-child(3) > .c1u0w6yg.c1ok66n4.cunke9u > .cv0o4me > .tdoe5na > .c1bsyvt8.c1a6ju30.b1jgzvf2 | Fix any of the following: Element has insufficient color contrast of 2.2 (foreground color: #a8afbd, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="c1bsyvt8 c1a6ju30 b1jgzvf2 bittmde">Windows</div> | li:nth-child(4) > .c1u0w6yg.c1ok66n4.cunke9u > .cv0o4me > .tdoe5na > .c1bsyvt8.c1a6ju30.b1jgzvf2 | Fix any of the following: Element has insufficient color contrast of 2.2 (foreground color: #a8afbd, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="c1bsyvt8 c1a6ju30 b1jgzvf2 bittmde">Windows | macOS | Linux</div> | li:nth-child(5) > .c1u0w6yg.c1ok66n4.cunke9u > .cv0o4me > .tdoe5na > .c1bsyvt8.c1a6ju30.b1jgzvf2 | Fix any of the following: Element has insufficient color contrast of 2.2 (foreground color: #a8afbd, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
... |
Performance 71/100
Speed Index
-
Speed Index8133.61target < 4500 ms
Speed Index is a page load performance metric that shows you how quickly the contents of a page are visibly populated. The lower the score, the better. Source: Lighthouse - Learn more
Document complete
-
Time36seconds
-
Resources76requests
-
Bytes in2MB
These metrics are collected from the initial request until the browser considers the page loaded (JavaScript onLoad event). This usually happens after all of the image content has loaded but may not include content that is triggered by javascript execution.
Fully load
-
Time38.3seconds
-
Resources78requests
-
Bytes in2MB
These metrics are collected from the initial request until 2 seconds of no network activity after Document Complete (JavaScript onLoad event). This will usually include any activity that is triggered by javascript after the main page loads.
Assets by Domain
Requests
- www.viesus.com
- images.prismic.io
- www.google-analytics.com
- connect.facebook.net
- px.ads.linkedin.com
- p.adsymptotic.com
- viesus.com
- d1f8f9xcsvx3ha.cloudfront.net
- ws8.hotjar.com
- snap.licdn.com
- www.facebook.com
- in.hotjar.com
- viesus.onfastspring.com
- script.hotjar.com
- www.googletagmanager.com
- static.hotjar.com
- www.linkedin.com
- vars.hotjar.com
Bytes downloaded
- images.prismic.io
- www.viesus.com
- connect.facebook.net
- script.hotjar.com
- www.google-analytics.com
- www.googletagmanager.com
- d1f8f9xcsvx3ha.cloudfront.net
- snap.licdn.com
- static.hotjar.com
- viesus.onfastspring.com
- vars.hotjar.com
- in.hotjar.com
- viesus.com
- www.facebook.com
- ws8.hotjar.com
- p.adsymptotic.com
Assets by Mime-Type
Requests
- html
- js
- css
- image
- font
- other
Bytes downloaded
- html
- js
- css
- image
- font
- other
Speed
Load time35990 ms
Page load is fast enough on 3G
First byte5639 ms
First Contentful Paint4257.983 ms
First meaningful paint4257.983 ms
Estimated Input Latency12 ms (target < 50 ms)
Uses persistent connections (keep alive)Score: 100%
First CPU Idle4257.98 ms
Time to Interactive4257.98 ms
Page weight
Uses compression (gzip, zopfli, deflate, brotli)Score: 100%
Uses a CDN for all static assetsScore: 97%
Leverage browser caching
10 resources found
URL |
---|
https://p.adsymptotic.com/d/px/?_pid=16218&_psign=0aa5badf92527f7732e22463d6fa4dbc&coopa=0&gdpr=0&gdpr_consent=&_puuid=bfd09bbb-c2de-4101-9bc2-b76e5663b272&_expected_cookie=4819ba7baf6fbd4482f5517a0ee6721b ( 0 0 ) |
https://static.hotjar.com/c/hotjar-2004367.js?sv=7 ( 1 minute ) |
https://d1f8f9xcsvx3ha.cloudfront.net/sbl/0.8.3/fastspring-builder.min.js ( 10 minutes ) |
https://d1f8f9xcsvx3ha.cloudfront.net/pinhole/spin.svg ( 10 minutes ) |
https://connect.facebook.net/signals/config/3100119823450945?v=2.9.27&r=stable ( 20 minutes ) |
https://connect.facebook.net/en_US/fbevents.js ( 20 minutes ) |
https://connect.facebook.net/signals/plugins/identity.js?v=2.9.27 ( 20 minutes ) |
https://www.google-analytics.com/analytics.js ( 2 hours ) |
https://snap.licdn.com/li.lms-analytics/insight.min.js ( 13 hours ) |
https://snap.licdn.com/li.lms-analytics/insight.beta.min.js ( 17 hours ) |
... |
Minify CSS
Minify JavaScript
Avoids an excessive DOM size580 nodes
-
Total DOM Nodes580target < 1,500 nodes
-
DOM Depth14target < 32
-
Maximum Children38target < 60 nodes
Compressed Images
Uses Progressive JPEGsn/a
Properly Sized ImagesPotential savings of 100 KB
Offscreen images
First impression
Eliminates render-blocking JavaScript and CSS in above-the-fold content
Potential savings of 300 ms
URL |
---|
https://d1f8f9xcsvx3ha.cloudfront.net/sbl/0.8.3/fastspring-builder.min.js<\/span> |
... |
Improves server response time
Avoids landing page redirects
Usability 56/100 Industry: Promotional
Brand logo linked to homepage
No ending trailing paths
Active section is highlighted in navigation menusNot applicable
Listing/overview pages with many items implements deferred loading techniques
Prevent layout shiftings when loading media. Set width and height attributes on both <img> and <video> tags
Carousels are generally avoided (but they are acceptable if they are well implemented)
Make it easy to contact you
The most appropriate keyboard for the input type is provided first
The website supports autofill for all form fields and the fields are tagged for the appropriate information from autofill
All mistakes made in forms are clearly highlighted in real time, and instructions for correct completion are provided in real time
PWA / Best Practices 73/100
Avoids Application Cache
Avoids WebSQL DB
Avoids requesting the geolocation permission on page load
robots.txt is valid
Avoids requesting the notification permission on page load
Avoids deprecated APIs
Allows to paste into password input fields
Registers a Service Worker
Responds with a 200 when offline
Uses HTTPS
URL |
---|
http://viesus.com/ |
... |
Redirects HTTP traffic to HTTPS
Uses HTTP/2 for its own resources
Uses passive listeners to improve scrolling performance
Avoid using document.write()
Manifest's short_name won't be truncated when displayed on homescreen
Configured for a custom splash screen
User can be prompted to Install the Web App
This report was built manually by Awwwards experts taking care personally of every detail using several Google and 3rd-party audit tools and services for metrics, web performance optimization and best practices for mobile design and development.
Loading time vary depending on network, device, server, site design, and implementation.
These are the environments used to create this report:
Webpagetest | Test Location | Dulles VA USA |
Browser | MotoG4 Chrome | |
Connection | Mobile 3G (1.6 Mbps / 768 Kbps 300ms RTT) | |
Number of Runs | 1 | |
User Agent | Default | |
Lighthouse | User agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
Device Emulation | Emulated Nexus 5X | |
Network Throttling | 150ms TCP RTT, 1,638.4 Kbps throughput (Simulated) | |
CPU Throttling | 4x slowdown (Simulated) | |
PageSpeed Insights | Environment | Mobile |