ShellWatch
-
0Friendliness
-
0Performance
-
0Usability
-
0PWA
-
0Total
Mobile Friendliness 80/100
Configures the viewport
Content is sized correctly for the viewport
Size tap targets appropriately
Uses legible font sizes
Color Contrast is satisfactory
Failing Elements
Impact | Snippet | Target | Failure Summary |
---|---|---|---|
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2019-03-04T19:16:00+00:00">March 2019</time> | time[datetime="\32 019-03-04T19\:16\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2019-03-01T19:23:00+00:00">March 2019</time> | time[datetime="\32 019-03-01T19\:23\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2019-02-02T13:33:00+00:00">February 2019</time> | time[datetime="\32 019-02-02T13\:33\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2019-02-01T14:10:00+00:00">February 2019</time> | time[datetime="\32 019-02-01T14\:10\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2019-01-12T13:52:00+00:00">January 2019</time> | time[datetime="\32 019-01-12T13\:52\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-11-28T23:00:00+00:00">November 2018</time> | time[datetime="\32 018-11-28T23\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-11-27T12:21:00+00:00">November 2018</time> | time[datetime="\32 018-11-27T12\:21\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-11-01T09:12:00+00:00">November 2018</time> | time[datetime="\32 018-11-01T09\:12\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-10-29T13:04:00+00:00">October 2018</time> | time[datetime="\32 018-10-29T13\:04\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-10-27T09:54:00+00:00">October 2018</time> | time[datetime="\32 018-10-27T09\:54\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-10-09T08:46:00+00:00">October 2018</time> | time[datetime="\32 018-10-09T08\:46\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-10-08T22:00:00+00:00">October 2018</time> | time[datetime="\32 018-10-08T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-10-04T08:16:00+00:00">October 2018</time> | time[datetime="\32 018-10-04T08\:16\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-09-20T12:55:00+00:00">September 2018</time> | time[datetime="\32 018-09-20T12\:55\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-09-19T13:36:00+00:00">September 2018</time> | time[datetime="\32 018-09-19T13\:36\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-08-25T10:27:00+00:00">August 2018</time> | time[datetime="\32 018-08-25T10\:27\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-08-21T10:37:00+00:00">August 2018</time> | time[datetime="\32 018-08-21T10\:37\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-07-11T13:28:00+00:00">July 2018</time> | time[datetime="\32 018-07-11T13\:28\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-06-27T13:57:00+00:00">June 2018</time> | time[datetime="\32 018-06-27T13\:57\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-06-17T09:57:00+00:00">June 2018</time> | time[datetime="\32 018-06-17T09\:57\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-06-08T10:15:00+00:00">June 2018</time> | time[datetime="\32 018-06-08T10\:15\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-05-29T12:20:00+00:00">May 2018</time> | time[datetime="\32 018-05-29T12\:20\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-04-26T12:17:00+00:00">April 2018</time> | time[datetime="\32 018-04-26T12\:17\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-04-25T08:00:00+00:00">April 2018</time> | time[datetime="\32 018-04-25T08\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-04-15T22:00:00+00:00">April 2018</time> | time[datetime="\32 018-04-15T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-04-09T14:33:00+00:00">April 2018</time> | time[datetime="\32 018-04-09T14\:33\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-04-04T13:09:00+00:00">April 2018</time> | time[datetime="\32 018-04-04T13\:09\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-03-28T10:03:00+00:00">March 2018</time> | time[datetime="\32 018-03-28T10\:03\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-03-26T15:08:00+00:00">March 2018</time> | time[datetime="\32 018-03-26T15\:08\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-03-12T18:07:00+00:00">March 2018</time> | time[datetime="\32 018-03-12T18\:07\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-02-14T15:33:00+00:00">February 2018</time> | time[datetime="\32 018-02-14T15\:33\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-02-01T10:19:00+00:00">February 2018</time> | time[datetime="\32 018-02-01T10\:19\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-01-29T09:44:00+00:00">January 2018</time> | time[datetime="\32 018-01-29T09\:44\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-01-25T11:21:00+00:00">January 2018</time> | time[datetime="\32 018-01-25T11\:21\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-01-15T14:04:00+00:00">January 2018</time> | time[datetime="\32 018-01-15T14\:04\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-01-15T14:01:00+00:00">January 2018</time> | time[datetime="\32 018-01-15T14\:01\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2018-01-08T14:00:00+00:00">January 2018</time> | time[datetime="\32 018-01-08T14\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-12-15T12:45:00+00:00">December 2017</time> | time[datetime="\32 017-12-15T12\:45\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-12-05T12:25:00+00:00">December 2017</time> | time[datetime="\32 017-12-05T12\:25\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-12-03T23:00:00+00:00">December 2017</time> | time[datetime="\32 017-12-03T23\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-11-28T11:29:00+00:00">November 2017</time> | time[datetime="\32 017-11-28T11\:29\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-11-28T08:05:00+00:00">November 2017</time> | time[datetime="\32 017-11-28T08\:05\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-11-27T10:19:00+00:00">November 2017</time> | time[datetime="\32 017-11-27T10\:19\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-11-17T11:08:00+00:00">November 2017</time> | time[datetime="\32 017-11-17T11\:08\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-11-06T09:56:00+00:00">November 2017</time> | time[datetime="\32 017-11-06T09\:56\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-10-31T12:36:00+00:00">October 2017</time> | time[datetime="\32 017-10-31T12\:36\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-10-30T12:12:00+00:00">October 2017</time> | time[datetime="\32 017-10-30T12\:12\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-10-18T14:55:00+00:00">October 2017</time> | time[datetime="\32 017-10-18T14\:55\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-10-16T10:12:00+00:00">October 2017</time> | time[datetime="\32 017-10-16T10\:12\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-10-13T10:02:00+00:00">October 2017</time> | time[datetime="\32 017-10-13T10\:02\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-10-12T10:06:00+00:00">October 2017</time> | time[datetime="\32 017-10-12T10\:06\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-10-05T10:29:00+00:00">October 2017</time> | time[datetime="\32 017-10-05T10\:29\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-10-04T09:26:00+00:00">October 2017</time> | time[datetime="\32 017-10-04T09\:26\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-10-02T13:15:00+00:00">October 2017</time> | time[datetime="\32 017-10-02T13\:15\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-09-21T15:21:00+00:00">September 2017</time> | time[datetime="\32 017-09-21T15\:21\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-09-14T09:15:00+00:00">September 2017</time> | time[datetime="\32 017-09-14T09\:15\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-08-14T12:47:00+00:00">August 2017</time> | time[datetime="\32 017-08-14T12\:47\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-08-11T20:39:00+00:00">August 2017</time> | time[datetime="\32 017-08-11T20\:39\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-07-19T14:35:00+00:00">July 2017</time> | time[datetime="\32 017-07-19T14\:35\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-07-19T12:00:00+00:00">July 2017</time> | time[datetime="\32 017-07-19T12\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-07-17T10:24:00+00:00">July 2017</time> | time[datetime="\32 017-07-17T10\:24\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-07-10T22:00:00+00:00">July 2017</time> | time[datetime="\32 017-07-10T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-06-29T22:00:00+00:00">June 2017</time> | time[datetime="\32 017-06-29T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-06-28T22:00:00+00:00">June 2017</time> | time[datetime="\32 017-06-28T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-06-26T22:00:00+00:00">June 2017</time> | time[datetime="\32 017-06-26T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-06-20T22:00:00+00:00">June 2017</time> | time[datetime="\32 017-06-20T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-06-12T08:48:00+00:00">June 2017</time> | time[datetime="\32 017-06-12T08\:48\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-05-31T22:00:00+00:00">June 2017</time> | time[datetime="\32 017-05-31T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-05-25T22:00:00+00:00">May 2017</time> | time[datetime="\32 017-05-25T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-05-22T22:00:00+00:00">May 2017</time> | time[datetime="\32 017-05-22T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-05-22T13:36:00+00:00">May 2017</time> | time[datetime="\32 017-05-22T13\:36\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
serious | <time class="bg-yellow relative z-1 f6 f5-l fw6 ttu pv2 ph3 light-blue dib" datetime="2017-05-15T22:00:00+00:00">May 2017</time> | time[datetime="\32 017-05-15T22\:00\:00\+00\:00"] | Fix any of the following: Element has insufficient color contrast of 4.25 (foreground color: #225dff, background color: #ffeb6d, font size: 10.5pt, font weight: bold). Expected contrast ratio of 4.5:1 |
