Jacob Delafon
-
0Friendliness
-
0Performance
-
0Usability
-
0PWA
-
0Total
Mobile Friendliness 60/100
Configures the viewport
Content is sized correctly for the viewport
Size tap targets appropriately
The following tap targets are close to other nearby tap targets and may need additional spacing around them.
URL |
---|
The tap target <header>Каталог…скрыть</header> is close to 2 other tap targets. |
The tap target <header>Каталог…скрыть</header> is close to 3 other tap targets final. |
The tap target <header>Каталог…скрыть</header> is close to 2 other tap targets. |
The tap target <a href="/"></a> is close to 1 other tap targets final. |
The tap target <div class="recall-icon"></div> is close to 1 other tap targets final. |
The tap target <a href="">0</a> is close to 2 other tap targets final. |
The tap target <li class="search-icon"></li> is close to 1 other tap targets final. |
The tap target <a href=""></a> is close to 1 other tap targets final. |
The tap target <a href=""></a> is close to 1 other tap targets final. |
The tap target <a href="/sales">акции</a> and 7 others are close to other tap targets. |
The tap target <a href=""></a> is close to 1 other tap targets. |
The tap target <a href="tel:0445070522">044 507 0522</a> is close to 1 other tap targets. |
The tap target <a href="/catalogue/c_aksessuary">Аксессуары</a> is close to 1 other tap targets final. |
The tap target <a href="/collections/terrace">подробнее</a> and 2 others are close to other tap targets final. |
The tap target <div class="scroll-top-btn"></div> is close to 2 other tap targets. |
The tap target <div class="recall-popup">Обратный звоно…й (по желанию)</div> is close to 1 other tap targets. |
The tap target <a href="tel:0674422826">067 442 28 26</a> is close to 1 other tap targets. |
The tap target <input id="user_call_back_phone" type="text" name="user_call_back[phone]"> and 2 others are close to other tap targets. |
The tap target <textarea id="user_call_back_comment"> is close to 1 other tap targets. |
The tap target <input type="submit" name="commit"> is close to 3 other tap targets. |
... |
Uses legible font sizes
Color Contrast is satisfactory
Failing Elements
Impact | Snippet | Target | Failure Summary |
---|---|---|---|
serious | <span>подробнее <i class="jd-arrow-right"></i></span> | a[href$="terrace"] > span | Fix any of the following: Element has insufficient color contrast of 4.01 (foreground color: #ffffff, background color: #d3555d, font size: 12.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span>подробнее <i class="jd-arrow-right"></i></span> | .full-red-button.arrow-button > a[href$="blog"] > span | Fix any of the following: Element has insufficient color contrast of 4.01 (foreground color: #ffffff, background color: #d3555d, font size: 12.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span class="all">03</span> | .collection-slider-wr > .slider-count > .all | Fix any of the following: Element has insufficient color contrast of 2.47 (foreground color: #a7a4a5, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span>О компании <i class="jd-arrow-right"></i></span> | .border-red-button.arrow-button > a[href$="about"] > span | Fix any of the following: Element has insufficient color contrast of 4.01 (foreground color: #d3555d, background color: #ffffff, font size: 12.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div style="color:#F06165;">ЭКСКЛЮЗИВ</div> | .additional-info > div | Fix any of the following: Element has insufficient color contrast of 3.18 (foreground color: #f06165, background color: #ffffff, font size: 9.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="vendor-code" style="height: auto;">E99447-CP</div> | .vendor-code | Fix any of the following: Element has insufficient color contrast of 2.49 (foreground color: #a4a4a4, background color: #ffffff, font size: 13.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="status in-stock">в наличии</div> | .status | Fix any of the following: Element has insufficient color contrast of 3.44 (foreground color: #3a9d47, background color: #ffffff, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <a href="/blog">Читать все</a> | .show-more > a[href$="blog"] | Fix any of the following: Element has insufficient color contrast of 4.4 (foreground color: #767271, background color: #f6f6f6, font size: 9.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span class="all">04</span> | .blog-slider-wr > .slider-count > .all | Fix any of the following: Element has insufficient color contrast of 2.28 (foreground color: #a7a4a5, background color: #f6f6f6, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <a href="">Читать</a> | :root | Fix any of the following: Element has insufficient color contrast of 4.01 (foreground color: #d3555d, background color: #ffffff, font size: 9.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="footer-col-title">
Покупателям
<span class="icon-wr visible-xs"></span>
</div> | .buyers > .footer-col-title | Fix any of the following: Element has insufficient color contrast of 2.14 (foreground color: #5c5d5d, background color: #2b2b2b, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="footer-col-title">
Каталог
<span class="icon-wr visible-xs"></span>
</div> | .catalog > .footer-col-title | Fix any of the following: Element has insufficient color contrast of 2.14 (foreground color: #5c5d5d, background color: #2b2b2b, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="footer-col-title">
Консультации
<span class="icon-wr visible-xs"></span>
</div> | .advice > .footer-col-title | Fix any of the following: Element has insufficient color contrast of 2.14 (foreground color: #5c5d5d, background color: #2b2b2b, font size: 10.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <a href="tel:0445070522">044 507 0522</a> | :root | Fix any of the following: Element has insufficient color contrast of 4 (foreground color: #d4545d, background color: #212121, font size: 13.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <a href="tel:0674422826">067 442 28 26</a> | :root | Fix any of the following: Element has insufficient color contrast of 4 (foreground color: #d4545d, background color: #212121, font size: 13.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <div class="col copyright">© Copyright. All rights reserved.</div> | .copyright | Fix any of the following: Element has insufficient color contrast of 2.43 (foreground color: #5c5d5d, background color: #212121, font size: 7.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <a href="/privacy">Пользовательское соглашение</a> | a[href$="privacy"] | Fix any of the following: Element has insufficient color contrast of 2.43 (foreground color: #5c5d5d, background color: #212121, font size: 9.0pt, font weight: normal). Expected contrast ratio of 4.5:1 |
serious | <span>1</span> | .numeric-0 > span:nth-child(2) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>4</span> | .numeric-1 > span:nth-child(5) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>5</span> | .numeric-1 > span:nth-child(6) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>6</span> | .numeric-1 > span:nth-child(7) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>7</span> | .numeric-1 > span:nth-child(8) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>8</span> | .numeric-1 > span:nth-child(9) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>9</span> | .numeric-1 > span:nth-child(10) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>0</span> | .numeric-1 > span:nth-child(11) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>6</span> | span:nth-child(17) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>7</span> | span:nth-child(18) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>8</span> | span:nth-child(19) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>9</span> | span:nth-child(20) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>0</span> | span:nth-child(21) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>1</span> | span:nth-child(22) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>2</span> | span:nth-child(23) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>3</span> | span:nth-child(24) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>4</span> | span:nth-child(25) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>5</span> | span:nth-child(26) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>6</span> | span:nth-child(27) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>7</span> | span:nth-child(28) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>8</span> | span:nth-child(29) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>9</span> | span:nth-child(30) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>0</span> | span:nth-child(31) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>1</span> | span:nth-child(32) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>2</span> | span:nth-child(33) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>3</span> | span:nth-child(34) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>4</span> | span:nth-child(35) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>5</span> | span:nth-child(36) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>6</span> | span:nth-child(37) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>7</span> | span:nth-child(38) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>8</span> | span:nth-child(39) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>9</span> | span:nth-child(40) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <span>0</span> | span:nth-child(41) | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 27.0pt, font weight: normal). Expected contrast ratio of 3:1 |
serious | <div class="percent-icon">%</div> | .percent-icon | Fix any of the following: Element has insufficient color contrast of 1.99 (foreground color: #505050, background color: #212121, font size: 13.5pt, font weight: normal). Expected contrast ratio of 4.5:1 |
... |
Performance 62/100
Speed Index
-
Speed Index7295.99target < 4500 ms
Perceptual Speed Index is a page load performance metric that shows you how quickly the contents of a page are visibly populated. The lower the score, the better. Source: Lighthouse - Learn more
Document complete
-
Time22.9seconds
-
Resources36requests
-
Bytes in3MB
These metrics are collected from the initial request until the browser considers the page loaded (JavaScript onLoad event). This usually happens after all of the image content has loaded but may not include content that is triggered by javascript execution.
Fully load
-
Time22.9seconds
-
Resources38requests
-
Bytes in3.1MB
These metrics are collected from the initial request until 2 seconds of no network activity after Document Complete (JavaScript onLoad event). This will usually include any activity that is triggered by javascript after the main page loads.
Assets by Domain
Requests
- jacobdelafon.com.ua
- www.google-analytics.com
- cdnjs.cloudflare.com
- www.googletagmanager.com
Bytes downloaded
- jacobdelafon.com.ua
- www.googletagmanager.com
- www.google-analytics.com
- cdnjs.cloudflare.com
Assets by Mime-Type
Requests
- html
- js
- css
- image
- font
Bytes downloaded
- html
- js
- css
- image
- font
Speed
Load time22905 ms
Page load is fast enough on 3G
First byte2288 ms
First Contentful Paint3836.406 ms
First meaningful paint5455.214 ms
Estimated Input Latency12 ms (target < 50 ms)
Uses persistent connections (keep alive)Score: 100%
First CPU Idle5455.21 ms
Time to Interactive5455.21 ms
Page weight
Uses compression (gzip, zopfli, deflate, brotli)Score: 100%
Uses a CDN for all static assetsScore: 10%
Leverage browser caching
Leverage browser caching for the following cacheable resources:
URL |
---|
https://www.googletagmanager.com/gtag/js?id=UA-49028533-1 (15 minutes) |
https://www.google-analytics.com/analytics.js (2 hours) |
... |
Minify CSS
Minify HTML
Minify JavaScript
Avoids an excessive DOM size995 nodes
-
Total DOM Nodes995target < 1,500 nodes
-
DOM Depth17target < 32
-
Maximum Children45target < 60 nodes
Compressed ImagesPotential savings of 318 KB
Thumbnails | URL | Original | Potential Savings |
---|---|---|---|
![]() | https://jacobdelafon.com.ua/uploads/image/654/image/7.jpg | 422 KB | 274 KB (64%) |
![]() | https://jacobdelafon.com.ua/uploads/image/37/image/392.jpg | 78 KB | 23 KB (30%) |
![]() | https://jacobdelafon.com.ua/uploads/image/40/image/27.jpg | 56 KB | 10 KB (19%) |
![]() | https://jacobdelafon.com.ua/uploads/image/51/image/217.jpg | 47 KB | 9 KB (19%) |
... |
Uses Progressive JPEGsScore: 66 %
Properly Sized ImagesPotential savings of 556 KB
Offscreen images
First impression
Eliminates render-blocking JavaScript and CSS in above-the-fold content
Your page has 1 blocking script resources and 1 blocking CSS resources. This causes a delay in rendering your page.
URL |
---|
https://jacobdelafon.com.ua/assets/application-766e903695b14536184ae4b5b28b322e1d7a409bf1d13d152b154f148ce11d7d.js |
https://jacobdelafon.com.ua/assets/application-59b20d030eefb3bd2cc7ba148a7f5b4fed8de3e2bd3224a905e233bf7bdcf2a9.css |
... |
Prioritizes visible content
Improves server response time
Avoids landing page redirects
Usability 55/100 Industry: Retail Omnichannel
Autocomplete is used to suggest popular searches (but can be ignored)
Filtering is available and prominent on search results or category listing pages
The product details follow a set pattern making it easier to compare, e.g. bullet points with tech specs
It is possible to check in-store product availability
All product images are zoomable, without blur
Carousels are generally avoided (but they are acceptable if they are well implemented)
There is a choice to convert without creating an account, i.e. Guest checkout
The most appropriate keyboard for the input type is provided first
The website supports autofill for all form fields and the fields are tagged for the appropriate information from autofill
All mistakes made in forms are clearly highlighted in real time, and instructions for correct completion are provided in real time
PWA / Best Practices 82/100
Avoids Application Cache
Avoids WebSQL DB
Avoids requesting the geolocation permission on page load
robots.txt is valid
Avoids requesting the notification permission on page load
Avoids deprecated APIs
Allows to paste into password input fields
Registers a Service Worker
Responds with a 200 when offline
Uses HTTPS
Redirects HTTP traffic to HTTPS
Uses HTTP/2 for its own resources
Uses passive listeners to improve scrolling performance
Avoid using document.write()
Manifest's short_name won't be truncated when displayed on homescreen
Configured for a custom splash screen
User can be prompted to Install the Web App
This report was built manually by Awwwards experts taking care personally of every detail using several Google and 3rd-party audit tools and services for metrics, web performance optimization and best practices for mobile design and development.
Loading time vary depending on network, device, server, site design, and implementation.
These are the environments used to create this report:
Webpagetest | Test Location | Dulles VA USA |
Browser | MotoG4 Chrome | |
Connection | Mobile 3G (1.6 Mbps / 768 Kbps 300ms RTT) | |
Number of Runs | 1 | |
User Agent | Default | |
Lighthouse | User agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
Device Emulation | Emulated Nexus 5X | |
Network Throttling | 150ms TCP RTT, 1,638.4 Kbps throughput (Simulated) | |
CPU Throttling | 4x slowdown (Simulated) | |
PageSpeed Insights | Environment | Mobile |