Biondic Vladimir
Serbia
Works | SOTM | SOTD | HM |
---|---|---|---|
1 | 0 | 0 | 1 |
Languages | Status | Budget | Open to |
---|---|---|---|
English , Serbian | BASIC | $5,000 - $30,000 | Remote |
I create visually appealing, functional solutions that align with strategic goals. I use creative strategies to boost brand visibility.
See a collection of our best work below
HM
Honorable Mention
Aug 21, 2024
Aug 21, 2024
Collections
Collection
Sources of inspiration
Collection Name | Elements | Categories | |
---|---|---|---|
41 | |||
28 | UX/UI | ||
13 | UX/UI | ||
8 | Inspiration | ||
1 | UX/UI | ||
4 | UX/UI | ||
8 | UX/UI | ||
2 | UX/UI | ||
4 | Web Technology | ||
7 | UX/UI |
Follow my collections, here ā”
Specializing in